Jahr | Insgesamt* | Produzierendes Gewerbe** | Handel, Verkehr und Gastgewerbe** | Sonstige Dienstleistungen** |
---|---|---|---|---|
2020** | 12.464 | 7.398 (59,4) | 1.393 (11,2) | 3.669 (29,4) |
2019** | 12.711 | 7.699 (60,6) | 1.418 (11,2) | 3.590 (28,2) |
2018** | 12.378 | 7.500 (60,6) | 1.390 (11,2) | 3.483 (28,1) |
2017** | 12.022 | 7.306 (60,8) | 1.406 (11,7) | 3.301 (27,5) |
2016** | 11.731 | 7.119 (60,7) | 1.382 (11,8) | 3.226 (27,5) |
2015 | 11.494 | 6.897 (60,0) | 1.345 (11,7) | 3.249 (28,3) |
2014 | 11.281 | 6.735 (59,7) | 1.367 (12,1) | 3.176 (28,2) |
2013 | 10.851 | 6.510 (60,0) | 1.356 (12,5) | 2.979 (27,5) |
2012 | 10.930 | 6.656 (60,9) | 1.305 (11,9) | 2.960 (27,1) |
2011 | 11.088 | 6.582 (59,4) | 1.262 (11,4) | 3.236 (29,2) |
(Source: Baden-Württemberg State Statistical Office).
* Including agriculture, forestry, fishing, and cases with no indication of economic classification. Classification of economic activities, 2008 edition (WZ 2008). Due to revisions, the data were revised by the Federal Employment Agency (BA). 2nd revision: as of reporting year 2011. Only revised data are included here.
** Reporting date: June 30. As of 2016: preliminary figures.
Jahr | Einpendler | Auspendler |
---|---|---|
2020* | 7.904 | 4.346 |
2019* | 8.079 | 4.463 |
2018* | 7.824 | 4.464 |
2017* | 7.466 | 4.239 |
2016* | 7.202 | 4.127 |
2015 | 6.979 | 4.044 |
2014 | 6.779 | 3.924 |
2013 | 6.464 | 3.824 |
2012 | 6.470 | 3.724 |
2011 | 6.528 | 3.690 |
(Source: State Statistical Office of Baden-Württemberg).
Due to revisions, the data were revised by the Federal Employment Agency (BA). 2nd revision: as of reporting year 2022. Only revised data are included here.
*preliminary figures
Tax rates Schramberg | Assessment rate 2022 |
---|---|
Trade tax | 380 % |
Property tax A | 340 % |
Property tax B | 380 % |
| | Status / Source |
---|---|---|
Purchasing power per capita | 22.882 € | 2018 / Nexiga GmbH |
Absolute private purchasing power | 502.704.027 € | 2018 / Nexiga GmbH |
Retail centrality index | 91 | 2018 / Nexiga GmbH |